




Magene PES-P505 Powermeter-110/4 BCD-165mm
Rs.30,900.00
Exquisite design and technology make PES P505 Base power meter have professional performance of stiffness and shifting. Smooth shifting and simple operation bring a comfortable cycling experience for performance level. Excellent performance and better compatibility make riders feel the unique passion of pedaling.
Choose Quantity
Product Details
| Ave. Weight | 650g |
|---|---|
| Crank Length | 165mm, 167.5mm, 170mm, 172.5mm, 175mm |
| Power Accuracy | ±1.5% |
| Bolt | 4 Bolts |
| Power Range | 0~2500W |
| Cadence Range | 20~200RPM |
| Data Function | Power, Cadence, Left-Right Balance, Pedaling Smoothness |
| Calibration | Automatic Calibration, Backpedal Calibration, Manual Calibration |
| Wireless Protocol | ANT+, Bluetooth |
| Waterproof Grade | IP67 |
| Q-Factor | 147mm |
| Working Temperature | -10℃-50℃ |
| Charging | Magnetic Charging |

